We are offering our customer a wide range of Rubber Products, which are manufactured from high grade quality raw materials. These Rubber Products are widely known for its durability and quality. These Rubber Products are available at industrial leading price.
Rubber Gaskets Tyton / ‘O ’Ring | |||
Application | : | For DI, CI / PSC, RCC Pipeline with ISI mark. | |
Range | : | Size Range 80mm to 1500mm dia. | |
Solid Rubber Cushion Tyre | |||
Application | : | For all types of material handling equipment. Such as Fork Lift Truck, Platform Truck, Furnace Chargers, etc. | |
Range | : | Size Range 8 ”od to 39 ”od. | |
Rubber Couplings, Rubber Rings | |||
Application | : | For Large Horse Power Drive and Conveyor Idler. | |
Range | : | 25 mm to 1000 mm dia. | |
Wiper Rubber / Skirt Board of Rubber | |||
Application | : | Conveyor Systems. | |
Range | : | Size as per customer drawing &size. | |
Wear &Impact Resistant Liners | |||
Application | : | Used at high abrasive points as Liner Plates for Buffer Door / Conveyor Chute / Wagon Trips Chute etc. | |
Range | : | Size as per customer drawing &size. | |
Rubber Hose Pipe | |||
Application | : | Nylon Cord Reinforced high pressure suction &discharge Hose suitable for (24 Kg/Cm) working pressure. | |
Range | : | Size Range 6 ”dia to 18 ”dia. | |
Rubber Sheets | |||
Application | : | Used in Wear and Abrasion points and various other application. | |
Range | : | Range upto 3 mtr. with 2 tons &continuous length. | |
Various Critical Rubber Moulded Item &Rubber Lining | |||
Application | : | As per customers requirement &specification. | |
Range | : | Size as per customer drawing &size. | |
Dock Fender | |||
Application | : | Cylindrical, M Type &as per Drg. | |
Range | : | Range 100 OD \ 60 ID to 1200 OD \ 300 ID |
756
Completed Project
1220
Happy Client
610
Developer Hand